The Black & White series starts in April 2011 with Black & White and BW Black Star Promos (101 cards), and ends with Legendary Treasures in November 2013. The middle includes the three Plasma sets, Plasma Storm (February 2013), Plasma Freeze (May 2013) and Plasma Blast (August 2013), and the 20-card Dragon Vault from October 2012. Legendary Treasures prints 113 but lists 140 cards, the most cards past a printed size in the series.
Black & White sets by release date
| Set | Released | Numbered cards | Secret rares |
|---|---|---|---|
Black & White | Apr 2011 | 114 | 1 |
BW Black Star Promos | Apr 2011 | 101 | — |
Emerging Powers | Aug 2011 | 98 | — |
Noble Victories | Nov 2011 | 101 | 1 |
Next Destinies | Feb 2012 | 99 | 4 |
Dark Explorers | May 2012 | 108 | 3 |
Dragons Exalted | Aug 2012 | 124 | 4 |
Dragon Vault | Oct 2012 | 20 | 1 |
Boundaries Crossed | Nov 2012 | 149 | 4 |
Plasma Storm | Feb 2013 | 135 | 3 |
Plasma Freeze | May 2013 | 116 | 6 |
Plasma Blast | Aug 2013 | 101 | 4 |
Legendary Treasures | Nov 2013 | 113 | 27 |
Black & White
BW Black Star Promos
Emerging Powers
Noble Victories
Next Destinies
Dark Explorers
Dragons Exalted
Dragon Vault
Boundaries Crossed
Plasma Storm
Plasma Freeze
Plasma Blast
Legendary Treasures