The Sun & Moon series begins in February 2017 with SM Black Star Promos (248 cards) and the base Sun & Moon set, which prints 149 but lists 172. It runs through Guardians Rising, Ultra Prism, Lost Thunder, Team Up and Unbroken Bonds to Cosmic Eclipse in November 2019. The 18-card Detective Pikachu came in March 2019, and Hidden Fates and its 94-card Shiny Vault were released on the same day in August 2019. Nearly every expansion lists cards past its printed size.
Sun & Moon sets by release date
| Set | Released | Numbered cards | Secret rares |
|---|---|---|---|
Sun & Moon | Feb 2017 | 149 | 23 |
SM Black Star Promos | Feb 2017 | 248 | — |
Guardians Rising | May 2017 | 145 | 24 |
Burning Shadows | Aug 2017 | 147 | 22 |
| Shining Legends | Oct 2017 | 73 | 5 |
Crimson Invasion | Nov 2017 | 111 | 14 |
Ultra Prism | Feb 2018 | 156 | 17 |
Forbidden Light | May 2018 | 131 | 15 |
Celestial Storm | Aug 2018 | 168 | 15 |
| Dragon Majesty | Sep 2018 | 70 | 8 |
Lost Thunder | Nov 2018 | 214 | 22 |
Team Up | Jan 2019 | 181 | 15 |
Detective Pikachu | Mar 2019 | 18 | 1 |
Unbroken Bonds | May 2019 | 214 | 20 |
Unified Minds | Aug 2019 | 236 | 22 |
| Hidden Fates Shiny Vault | Aug 2019 | 94 | — |
Hidden Fates | Aug 2019 | 68 | 1 |
Cosmic Eclipse | Nov 2019 | 236 | 35 |
Sun & Moon
SM Black Star Promos
Guardians Rising
Burning Shadows
Crimson Invasion
Ultra Prism
Forbidden Light
Celestial Storm
Lost Thunder
Team Up
Detective Pikachu
Unbroken Bonds
Unified Minds
Hidden Fates
Cosmic Eclipse